Free trial. Choose the plan that works best for you.
| Free | Basic | Premium | |
|---|---|---|---|
| Price | 0€ | 19€ | 69€ |
| 7 Loyalty Schemes | |||
| Number of customers | unlimited | unlimited | unlimited |
| Number of accesses | 1 | 2-5 | 6 and more |
| App Store/Google Play application and web version | |||
| Network businesses | |||
|
Loyalty programs
|
|||
| Stamp card | |||
| Reward for Visit | |||
| Reward for Spend | |||
| Cashback | |||
| Onboarding Promo | |||
| Fixed Discounts | |||
| Points | |||
| Tiered Cashback | |||
| Special Occasion | |||
|
Features
|
|||
| Mobile QR code scanner for staff | |||
| Managers overview | |||
| Customer overview | |||
| Visit and scan history | |||
| Loyalty offer management | |||
| Generation of promo materials | |||
| Adding news | |||
| Google Wallet & Apple Wallet integration | |||
| No POS integration required | |||
| Email and PUSH notifications to customers about your news | |||
| E-shop - pre-sale of coupons | |||
| Insert your own PDF Menu (price list) | |||
| Integrating your booking system | |||
| Birthday coupons | |||
| Maps Reviews | |||
| Start using (0€) | Start using (19€) | Start using (69€) |
Short demonstration of how customers collect rewards using the BonusQR loyalty platform.
Customers scan a QR code at your location and instantly see available rewards.
They create an account with one click and receive a personal QR code right away.
With each visit, they show their QR code to the staff and move closer to the next reward.
Customers redeem rewards effortlessly, and staff can clearly see every detail of the process.
Do you want a profile with your own loyalty offers? A branded app with your logo? Or a fully customized app tailored to your needs?
FREE
|19€ /month
|69€ /month
690€
one-time
69€ /month
Starting at 1690€
one-time
69€ /month